Nom | traits | Objectifs |
---|
Apester Ltd | | Développer et améliorer les produits Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
UberMedia, Inc. | | Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Statistiques Sélectionner du contenu personnalisé Préférence Exploiter des études de marché afin de générer des données d’audience |
Luna Media Group LLC | | Marketing Préférence Mesurer la performance des publicités Nécessaire |
MNTN | | Nécessaire Statistiques Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Mesurer la performance du contenu Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Ziff Davis LLC | | Nécessaire Préférence Mesurer la performance du contenu Marketing Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Mesurer la performance des publicités Développer et améliorer les produits |
SPORTORITY UK LTD | | Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Préférence Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience |
Amnet GmbH | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
BidMachine Inc. | | Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
cynapsis interactive GmbH | | Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence |
Beaconspark Ltd | | Sélectionner du contenu personnalisé Mesurer la performance du contenu Nécessaire Marketing Préférence Statistiques Mesurer la performance des publicités |
streaMonkey GmbH | | |
ShareThis, Inc | | Nécessaire Marketing Statistiques |
Golden Bees | | Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Lucid Holdings, LLC | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
SoundCast | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
BidBerry SRL | | Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Sélectionner du contenu personnalisé |
Spoods GmbH | | Marketing Mesurer la performance des publicités |
1plusX AG | | Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
: Tappx | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence |
Digital Squad | | Statistiques Nécessaire Marketing Préférence |
CMI Marketing, Inc. d/b/a CafeMedia | | Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques |
Experian LTD | | Marketing Statistiques Développer et améliorer les produits |
ADARA MEDIA UNLIMITED | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Oracle Advertising | | Nécessaire Marketing Statistiques Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Mesurer la performance des publicités |
Online Solution | | Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
ACTV8, Inc. | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
PIXFUTURE MEDIA INC. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
adsquare GmbH | | Nécessaire Marketing Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Préférence Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
Wunderkind Corporation | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Comcast International France SAS | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
AiCreo S.r.l. | | Nécessaire Marketing Mesurer la performance des publicités Développer et améliorer les produits |
YOC AG | | Préférence Développer et améliorer les produits Mesurer la performance des publicités Nécessaire Marketing |
SoD ScreenOnDemand GmbH | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Newsroom AI Ltd | | Marketing Préférence Statistiques Mesurer la performance des publicités Nécessaire Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
IQM CORPORATION | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
LoopMe Limited | | Préférence Statistiques Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Mesurer la performance du contenu Développer et améliorer les produits Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Otto (GmbH & Co KG) | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
PML Innovative Media | | |
Accorp Sp. z o.o. | | Nécessaire Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Statistiques |
HyperTV Inc. | | Développer et améliorer les produits Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience Mesurer la performance des publicités |
Permutive Technologies, Inc. | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Statistiques Mesurer la performance des publicités |
Dailymotion SA | | Nécessaire Marketing Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Préférence Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
Gamned | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu Préférence Statistiques Sélectionner du contenu personnalisé |
ADRENALEAD | | Exploiter des études de marché afin de générer des données d’audience Marketing Sélectionner du contenu personnalisé Mesurer la performance du contenu Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Préférence Statistiques |
Flashtalking, Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
DoubleVerify Inc. | | Mesurer la performance des publicités Développer et améliorer les produits Marketing |
Doceree UK Limited | | Marketing Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
ividence | | Préférence Statistiques Mesurer la performance des publicités Nécessaire Marketing |
Disqus | | Développer et améliorer les produits Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Mesurer la performance du contenu |
VIADS ADVERTISING S.L. | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
7Hops.com Inc. (ZergNet) | | Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits |
Mobfox US LLC | | Mesurer la performance des publicités Préférence Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Telecoming S.A. | | Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
The Reach Group GmbH | | Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Statistiques |
Wagawin GmbH | | Marketing Mesurer la performance des publicités |
Channel Pilot Solutions GmbH | | Nécessaire Mesurer la performance du contenu |
Confiant Inc. | | |
ADman Interactive SLU | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Nécessaire Marketing |
Smart Traffik | | Nécessaire Marketing Mesurer la performance des publicités |
Jetpack Digital LLC | | Marketing Mesurer la performance des publicités |
Italiaonline S.p.A. | | Marketing Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience |
Scattered sp. z o.o. | | Marketing Mesurer la performance des publicités |
BidTheatre AB | | Nécessaire Marketing Préférence |
Celtra, Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Programatica de publicidad S.L. | | Préférence Sélectionner du contenu personnalisé Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Bertelsmann Data Service GmbH | | Nécessaire Marketing Statistiques Sélectionner du contenu personnalisé Développer et améliorer les produits Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
RTB House S.A. | | Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing |
Revcontent, LLC | | Exploiter des études de marché afin de générer des données d’audience Marketing Préférence Statistiques Mesurer la performance du contenu Nécessaire Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits |
Outbrain UK Ltd | | Nécessaire Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits |
zeotap GmbH | | Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
Duration Media, LLC. | | Mesurer la performance des publicités |
EDGE NPD Sp. z o.o. | | Mesurer la performance du contenu Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Nécessaire Préférence Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Sharethrough, Inc | | Marketing Mesurer la performance des publicités Nécessaire |
Ströer SSP GmbH (DSP) | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
Redbranch, Inc dba Fraudlogix | | Mesurer la performance des publicités |
Media16 ltd | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Welect GmbH | | Nécessaire Marketing |
THE NEWCO S.R.L. | | Marketing Préférence Statistiques Sélectionner du contenu personnalisé Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
YieldLift LLC | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
ADSOCY | | Nécessaire Marketing Statistiques Sélectionner du contenu personnalisé Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Avantis Video Ltd | | Nécessaire |
Onesoon Limited t/a Adalyser | | Nécessaire Mesurer la performance des publicités |
1000mercis (Numberly) | | Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance du contenu |
Skaze | | Marketing Préférence Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Signal Digital Inc. | | Mesurer la performance du contenu Nécessaire Marketing Statistiques Mesurer la performance des publicités |
OnAudience Ltd | | Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Mesurer la performance des publicités |
ADITION (Virtual Minds GmbH) | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
PulsePoint, Inc. | | Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Caroda s.r.o. | | Marketing Mesurer la performance des publicités Nécessaire |
onlineumfragen.com GmbH | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Happydemics | | Nécessaire Marketing Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Reliz LTD | | Nécessaire Marketing Préférence Développer et améliorer les produits Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
BILENDI SA | | Nécessaire Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
LinkedIn Ireland Unlimited Company | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence |
Frii ApS | | Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
A Million Ads | | Développer et améliorer les produits Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Adevinta Spain S.L.U. | | Développer et améliorer les produits Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience Mesurer la performance des publicités |
Kiosked Ltd | | Marketing Mesurer la performance des publicités |
BeeswaxIO Corporation | | Préférence Mesurer la performance des publicités Nécessaire Marketing |
NetSuccess, s.r.o. | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence |
Kairion GmbH | | Mesurer la performance du contenu Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Statistiques Sélectionner du contenu personnalisé |
adnanny.com SLU | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
BRICKS | | Développer et améliorer les produits Nécessaire Exploiter des études de marché afin de générer des données d’audience Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Marketing Préférence |
Viznet | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Sélectionner du contenu personnalisé |
advanced store GmbH | | Mesurer la performance des publicités Nécessaire Marketing Préférence |
Bucksense Inc | | Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Mesurer la performance des publicités |
MUSO TNT LIMITED | | Marketing Exploiter des études de marché afin de générer des données d’audience |
Voxnest Inc | | Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Sizmek by Amazon | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
PubWise, LLLP | | Développer et améliorer les produits Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Query Click Limited | | Développer et améliorer les produits Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Triton Digital Canada Inc. | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Préférence Marketing |
Firstlead GmbH (ADCELL) | | Nécessaire Marketing |
Rich Audience Technologies SL | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
Adjust Digital A/S | | Nécessaire |
Better Ads GmbH | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence |
Emerse Sverige AB | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence |
Realeyes OU | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Fyber | | Mesurer la performance des publicités Nécessaire Marketing Préférence Statistiques |
Hearts and Science München GmbH | | Nécessaire Mesurer la performance des publicités |
Telefonica Audiovisual Digital S.L | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé |
Criteo SA | | Mesurer la performance des publicités Nécessaire Marketing Préférence |
OneTag Limited | | Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Convo Ink | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Online Media Solutions LTD (BDA: Brightcom) | | Développer et améliorer les produits Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu |
Unblockia SL | | Mesurer la performance des publicités |
Pubfinity LLC | | Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
AA INTERNET-MEDIA Ltd | | Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Mesurer la performance des publicités Nécessaire Marketing Préférence Statistiques |
Index Exchange, Inc. | | Nécessaire Marketing Mesurer la performance des publicités |
Ringier Axel Springer Polska sp. z o.o. | | Nécessaire Exploiter des études de marché afin de générer des données d’audience Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits Marketing Préférence Mesurer la performance des publicités |
Sayollo Media LTD | | Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire |
Arbeitsgemeinschaft Media-Analyse | | Nécessaire Exploiter des études de marché afin de générer des données d’audience |
Seedtag Advertising S.L | | Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing |
INNITY | | Nécessaire Marketing Préférence Statistiques Mesurer la performance des publicités Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Agate Systems Limited | | Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Statistiques |
Smart Analytics SL | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Mesurer la performance des publicités |
Solution coupons | | Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
C WIRE AG | | Développer et améliorer les produits Mesurer la performance des publicités Nécessaire Marketing Préférence |
Sub2 Technologies Ltd | | Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques |
TypeA Holdings Ltd | | Nécessaire Marketing Développer et améliorer les produits |
Samba TV, Inc. | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Statistiques Mesurer la performance du contenu |
Blockthrough, Inc. | | Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
retailAds GmbH & Co. KG | | Nécessaire Mesurer la performance des publicités |
Videobyte Inc | | Nécessaire Marketing Mesurer la performance des publicités |
OnProspects Ltd | | Nécessaire Préférence Statistiques Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits |
Between Exchange | | Nécessaire Mesurer la performance des publicités |
Artefact Deutschland GmbH | | Nécessaire Mesurer la performance des publicités |
TAPTAP Digital SL | | Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Préférence Statistiques Sélectionner du contenu personnalisé |
IVO Media Ltd | | Marketing Mesurer la performance des publicités |
Stream Eye OOD | | |
Connatix Native Exchange Inc. | | Nécessaire Marketing |
usemax advertisement (Emego GmbH) | | Marketing Préférence Statistiques Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
Arpeely Ltd. | | Préférence Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing |
Bidmatic Inc | | Nécessaire Marketing Mesurer la performance des publicités |
mainADV Srl | | Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Nécessaire Marketing Préférence |
Pulse Innovations Limited | | Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Nécessaire Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Adform A/S | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
Rockabox Media Ltd t/a Scoota | | Nécessaire Marketing Préférence |
YouGov | | Nécessaire Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Alphalyr SAS | | Mesurer la performance des publicités |
Eskimi | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
Dable Inc. | | Développer et améliorer les produits Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence |
Vidcrunch LLC | | Mesurer la performance des publicités Mesurer la performance du contenu Nécessaire Marketing Préférence |
uppr GmbH | | Nécessaire |
Browsi | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu |
ID Ward Ltd | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Digital East GmbH | | Développer et améliorer les produits Marketing Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
BusinessClick | | Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Statistiques Mesurer la performance du contenu Marketing |
Ein Rad AB | | Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing |
REMAILME | | Sélectionner du contenu personnalisé Mesurer la performance du contenu Nécessaire Marketing Préférence |
Anteriad, LLC | | Nécessaire Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Marketing Préférence Statistiques Exploiter des études de marché afin de générer des données d’audience |
Mobile Professionals BV / Sage&Archer BV | | Nécessaire Marketing Mesurer la performance des publicités |
Seeding Alliance GmbH | | Nécessaire Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Marketing Préférence Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
SPICY MOBILE Sp z o.o. Sp.k. | | Marketing Préférence Mesurer la performance des publicités Nécessaire |
ANINPRO-CREATIVE, S.L. | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Telefonica Investigación y Desarrollo S.A.U | | Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
NAG SA | | Nécessaire Marketing Préférence Statistiques Mesurer la performance des publicités Développer et améliorer les produits |
Effiliation / Effinity | | Nécessaire Mesurer la performance des publicités |
Somplo Ltd | | Mesurer la performance des publicités |
MiQ Digital Ltd | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
Adxperience SAS | | Marketing Mesurer la performance des publicités |
Epsilon | | Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques |
Alphonso Inc | | Nécessaire Sélectionner du contenu personnalisé Développer et améliorer les produits Marketing Préférence Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Traffective GmbH | | Nécessaire Mesurer la performance du contenu |
AdInMo LTD | | Marketing Mesurer la performance des publicités Mesurer la performance du contenu |
Frameplay Corporation | | Marketing Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
LifeStreet Corporation | | Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing |
Audience Solutions S.A. | | Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
Oracle Data Cloud - Moat | | |
dpa-infocom GmbH | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Ströer SSP GmbH (SSP) | | Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
PREQUEL INTERNET TRADING LTD. | | Marketing |
Majime Mamori LTD | | Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Footballco Media Limited | | Marketing Statistiques Mesurer la performance du contenu Nécessaire Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
ADventori SAS | | Mesurer la performance des publicités Marketing Nécessaire Préférence |
JS Web Production | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits Marketing Préférence |
One Tech Group GmbH | | Nécessaire Marketing Mesurer la performance des publicités |
AdGear Technologies, Inc. | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
Konodrac S.L. | | Nécessaire Marketing Exploiter des études de marché afin de générer des données d’audience Mesurer la performance du contenu Développer et améliorer les produits Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Adlane LTD | | Préférence Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Statistiques Mesurer la performance des publicités Marketing |
optimise-it GmbH | | Nécessaire Mesurer la performance du contenu |
Teavaro | | Statistiques Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
Integral Ad Science, Inc. | | Mesurer la performance des publicités Développer et améliorer les produits |
Sitewit Corp | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits Nécessaire |
Vibrant Media Limited | | Nécessaire Marketing Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu |
Ensighten | | Mesurer la performance des publicités Mesurer la performance du contenu |
PRECISO SRL | | Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
EXOCLICK, S.L. | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Lotame Solutions, inc | | Développer et améliorer les produits Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
communicationAds GmbH & Co. KG | | Nécessaire Mesurer la performance des publicités |
Adikteev | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Mesurer la performance des publicités |
Xandr, Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
GDMServices, Inc. d/b/a Bidmind | | Préférence Développer et améliorer les produits Mesurer la performance des publicités Nécessaire Marketing |
Madington | | Nécessaire |
